<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[isospice - Articles]]></title>
				<link>http://www.isospice.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.isospice.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>alec.dorling@impronova.com</webMaster>
				<lastBuildDate>Fri, 05 Sep 2008 16:19:34 -0400</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[All news now on The SPICE User Group site]]></title>
					  <link>http://www.isospice.com/articles/55/1/All-news-now-on-The-SPICE-User-Group-site/Page1.html</link>
					  <description><![CDATA[Go to The SPICE User Group site ]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Tue, 25 Mar 2008 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/55/1/All-news-now-on-The-SPICE-User-Group-site/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Enterprise SPICE]]></title>
					  <link>http://www.isospice.com/articles/54/1/Enterprise-SPICE/Page1.html</link>
					  <description><![CDATA[Enterprise
SPICE is an international initiative to develop an Enterprise Integrated Standards-Based model for use
with international standard ISO/IEC 15504 (SPICE).

Enterprise SPICE will integrate and harmonize existing standards as determined
by the project stakeholders to provide a single process reference model and
process assessment model that addresses broad enterprise processes and which
will provide an efficient and effective mechanism for assessing and improving
processes deployed across an enterprise.

For further information on Enterprise SPICE visit the Enterprise SPICE web site. ]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 07 Oct 2007 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/54/1/Enterprise-SPICE/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SPICE Vision]]></title>
					  <link>http://www.isospice.com/articles/8/1/SPICE-Vision/Page1.html</link>
					  <description><![CDATA[
SPICE Vision is a powerful new tool for conducting assessments based on the new ISO/IEC 15504 standard. It provides powerful note taking capabilities to support assessment preparation, evidence recording and report preparation. SPICE Vision is available in two versions: standard and professional. The professional version supports merging of assessment files and full editing of standards frameworks.]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Mon, 01 Oct 2007 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/8/1/SPICE-Vision/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Interviews on Process Improvement at the US and European SEPG]]></title>
					  <link>http://www.isospice.com/articles/52/1/Interviews-on-Process-Improvement-at-the-US-and-European-SEPG/Page1.html</link>
					  <description><![CDATA[Richard Basque interviews companies and consultants about their process improvement initiatives. These interviews were made by the Process Improvement Network (Alcyonix, Qualium, Impronova and InterSPICE)]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sat, 17 Mar 2007 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/52/1/Interviews-on-Process-Improvement-at-the-US-and-European-SEPG/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Can software engineering teams adapt biological principles?]]></title>
					  <link>http://www.isospice.com/articles/51/1/Can-software-engineering-teams-adapt-biological-principles/Page1.html</link>
					  <description><![CDATA[
Ken Thompson, speaking at the 2006 SPICE Conference in Luxembourg facilitated an interactive session with leading practitioners and researchers in the field of Software Process Improvement (SPI) on this challenging question 'Can software engineering teams adapt biological principles?'
Ken is an ex-software engineer and now works to improve the effectiveness of all kinds of teams including software engineering teams.
&#34;Nature's best teams demonstrate neither thinking nor beliefs, they are it is simply stimulus-response engines, yet they can achieve things totally out of proportion to their size and brainpower&#34;. But can our software engineering teams, which perhaps represent the pinnacle of intensive knowledge-based teamwork, learn anything from these &#8216;bioteams&#8217;? 
Ken first introduced the results of research carried out over the last two years in the area of bioteaming. 
This has resulted in a &#8216;bioteaming manifesto&#8217; with 12 practical rules for making a team more effective through biological principles. 
At the conference we then used the manifesto in a unique real-time interactive session using mobile phones and wireless internet to stimulate ideas on how these principles might be adapted for software engineering teams?
As part of the conference we also initiated a research survey to establish the impact of team member beliefs on software team performance. 
Here is the Conference keynote&#160;To download a PDF of Ken's presentation click here]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Mon, 05 Mar 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/51/1/Can-software-engineering-teams-adapt-biological-principles/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Open Debates]]></title>
					  <link>http://www.isospice.com/articles/48/1/Open-Debates/Page1.html</link>
					  <description><![CDATA[Are you for SPICE or CMMI?Which is the best approach?Does it really matter?ISO9001 versus CMMI and SPICE Is ISO9001 is the best approach? orAre Maturity Models (such as CMMI and SPICE) the best approach?Can both live side by side?Should we ditch the processes, SEPG and quality manager -&#160; and use agile methods? orDo we need defined processes to ensure predictability - are we kidding&#160; ourselves using extreme programming and agile methods?]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 25 Feb 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/48/1/Open-Debates/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[In 60 or Less]]></title>
					  <link>http://www.isospice.com/articles/45/1/In-60-or-Less/Page1.html</link>
					  <description><![CDATA[
Provide your throughs or story in 60 or less.Make a statement in 60 characters (e.g. Quality is free)Elaborate your thoughts in 60 wordsProvide your podcast or videocast to tell your story in 60 secondsSend your inputs to info@isospice.com ]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 25 Feb 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/45/1/In-60-or-Less/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[ISO/IEC 15504]]></title>
					  <link>http://www.isospice.com/articles/11/1/ISOIEC-15504/Page1.html</link>
					  <description><![CDATA[

ISO/IEC 15504&#160;is published as a full international standard under the general title Information Technology &#8212; Process Assessment. It consists of the following parts: 

Part 1 - Concepts and vocabulary 
Part 2 - Performing an assessment 
Part 3 - Guidance on performing an assessment 
Part 4 - Guidance on use for process improvement and process capability determination 
Part 5 - An exemplar process assessment model for software life cycle processes 
Part 6 - An exemplar process assessment model for systems life cycle processes&#160; 
Part 7 - Assessment of organizational maturity (expected publication 2008)]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sat, 24 Feb 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/11/1/ISOIEC-15504/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[SPICE in Other Languages]]></title>
					  <link>http://www.isospice.com/articles/44/1/SPICE-in-Other-Languages/Page1.html</link>
					  <description><![CDATA[SPICE in other languages will provide news in your local language. Register to become a contributor - see Site Menu - Become an Author.]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 31 Dec 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/44/1/SPICE-in-Other-Languages/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Apprisal Assistant]]></title>
					  <link>http://www.isospice.com/articles/40/1/Apprisal-Assistant/Page1.html</link>
					  <description><![CDATA[
The Software Quality Institute at Griffith University is pleased to announce the availability of the Beta Release of the Appraisal Assistant tool.
The Appraisal Assistant has been developed by the Software Quality Institute, Griffith University, to support the assessment or appraisal of process capability or organizational maturity, following approaches consistent with the requirements of ISO/IEC 15504 - Information technology: Process assessment, and the Assessment Requirements for CMMI&#174;.&#160; Appraisal Assistant takes an explicitly evidence-driven approach to recording the information generated in an assessment.]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 31 Dec 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/40/1/Apprisal-Assistant/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			