<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[isospice - Articles - ISO/IEC 15504 Standard]]></title>
				<link>http://www.isospice.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.isospice.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>alec.dorling@impronova.com</webMaster>
				<lastBuildDate>Wed, 03 Dec 2008 17:20:04 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[ISO/IEC 15504]]></title>
					  <link>http://www.isospice.com/articles/11/1/ISOIEC-15504/Page1.html</link>
					  <description><![CDATA[

ISO/IEC 15504&#160;is published as a full international standard under the general title Information Technology &#8212; Process Assessment. It consists of the following parts: 

Part 1 - Concepts and vocabulary 
Part 2 - Performing an assessment 
Part 3 - Guidance on performing an assessment 
Part 4 - Guidance on use for process improvement and process capability determination 
Part 5 - An exemplar process assessment model for software life cycle processes 
Part 6 - An exemplar process assessment model for systems life cycle processes&#160; 
Part 7 - Assessment of organizational maturity (expected publication 2008)]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sat, 24 Feb 2007 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/11/1/ISOIEC-15504/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Process Reference Models]]></title>
					  <link>http://www.isospice.com/articles/13/1/Process-Reference-Models/Page1.html</link>
					  <description><![CDATA[Process Reference Models may be developed outside of the ISO standardization providing they meet certain requirements for conformity and compliance. Process Reference Models exist or are already under development in the areas of:
Software lifecycle processes &#8211; through ISO/IEC 12207 AMD1/2
System lifecycle processes &#8211; through ISO/IEC 15288
Human centered lifecycle processes - through ISO 18529
Component-based development processes &#8211; through the OOSPICE project
IT service management processes - through ISO/IEC 20000
Quality management system processes - through SPICE for 9000 (S9K)
Automotive embedded software &#8211; an initiative of The Procurement Forum and The SPICE User Group with the major European car manufacturers - through Automotive SPICE , 
Medical device software - through the Medi SPICE initiative]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 31 Dec 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/13/1/Process-Reference-Models/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Process Assessment Model]]></title>
					  <link>http://www.isospice.com/articles/5/1/Process-Assessment-Model/Page1.html</link>
					  <description><![CDATA[
ISO/IEC 15504 Part 5 contains an exemplar Process Assessment Model (PAM). The Process Assessment Model comprises a process dimension and a capability dimension. The Process Assessment Model additionally provides a set of indicators of process performance and process capability. Read the full story to learn about the Process Dimension, the Capability Dimension, Process Attributes&#160;and the rating scheme.]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 31 Dec 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/5/1/Process-Assessment-Model/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Main changes between ISO/IEC TR 15504 and ISO/IEC 15504]]></title>
					  <link>http://www.isospice.com/articles/12/1/Main-changes-between-ISOIEC-TR-15504-and-ISOIEC-15504/Page1.html</link>
					  <description><![CDATA[
The main changes that occur from the ISO/IEC TR 15504 to ISO/IEC 15504 are as follows: 

The name change from Software Process Assessment to Process Assessment 
The restructuring of the standard from 9 parts to 5 parts 
The inclusion of an exemplar assessment method 
The removal of the Process Dimension which now resides in an annex to ISO/IEC ISO 12207 and is published as ISO/IEC 12207 AMD1 and AMD2 
The introduction of the concept of Process Reference Models 
The revision and alignment of the Capability Dimension with ISO9001: 2000

Read more ..
]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Thu, 02 Mar 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/12/1/Main-changes-between-ISOIEC-TR-15504-and-ISOIEC-15504/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			