<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[isospice - Articles - Assessment Tools]]></title>
				<link>http://www.isospice.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.isospice.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>alec.dorling@impronova.com</webMaster>
				<lastBuildDate>Wed, 03 Dec 2008 19:24:58 -0500</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[SPICE Vision]]></title>
					  <link>http://www.isospice.com/articles/8/1/SPICE-Vision/Page1.html</link>
					  <description><![CDATA[
SPICE Vision is a powerful new tool for conducting assessments based on the new ISO/IEC 15504 standard. It provides powerful note taking capabilities to support assessment preparation, evidence recording and report preparation. SPICE Vision is available in two versions: standard and professional. The professional version supports merging of assessment files and full editing of standards frameworks.]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Mon, 01 Oct 2007 00:00:00 -0400</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/8/1/SPICE-Vision/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Apprisal Assistant]]></title>
					  <link>http://www.isospice.com/articles/40/1/Apprisal-Assistant/Page1.html</link>
					  <description><![CDATA[
The Software Quality Institute at Griffith University is pleased to announce the availability of the Beta Release of the Appraisal Assistant tool.
The Appraisal Assistant has been developed by the Software Quality Institute, Griffith University, to support the assessment or appraisal of process capability or organizational maturity, following approaches consistent with the requirements of ISO/IEC 15504 - Information technology: Process assessment, and the Assessment Requirements for CMMI&#174;.&#160; Appraisal Assistant takes an explicitly evidence-driven approach to recording the information generated in an assessment.]]></description>
					  <author>alec.dorling@impronova.com (Alec Dorling)</author>
					  <pubDate>Sun, 31 Dec 2006 00:00:00 -0500</pubDate>
					 <guid isPermaLink="true">http://www.isospice.com/articles/40/1/Apprisal-Assistant/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			